All Items | Starters | Chicken Main Course | Mutton Main Course | Fish | Eggs | Biryani | Rice | Vegetarian | Combos | Roti | Soups | Salad / Raita | Beverages | Icecream Slice | Icecream Cone | Icecream Cup | Icecream Stick | Icecream Sundaes | Cold Drinks | Sweets
Product Title | Category | Price | Quantity | Variations | Action |
---|---|---|---|---|---|
Tandoori Chicken Roasted Accompanied by onion salad, mayonnaise and coriander chutney. | ₹195 – ₹310 | ||||
Tandoori Chicken Fried Accompanied by onion salad, mayonnaise and coriander chutney. | ₹175 – ₹330 | ||||
Afghani Chicken Kalmi Accompanied by onion salad, mayonnaise and coriander chutney. | ₹220 – ₹390 | ||||
Chicken Tangri Accompanied by onion salad, mayonnaise and coriander chutney. | ₹220 – ₹390 | ||||
Chicken Lollypop Accompanied by onion salad. | ₹220 – ₹390 | ||||
Chicken Chowmein Accompanied by ketchup and fork. | ₹150 | ||||
₹210 – ₹380 | |||||
₹170 – ₹280 | |||||
Chicken Tikka (6 Pcs) Accompanied by onion salad, mayonnaise and coriander chutney. | ₹149 | ||||
Chicken Seek Kebab Accompanied by onion salad, mayonnaise and coriander chutney. | ₹149 | ||||
Mutton Seek Kebab (4 Pcs) Accompanied by onion salad, mayonnaise and coriander chutney. | ₹179 | ||||
₹165 | |||||
Afghani Chicken Tikka (White Gravy) Accompanied by onion salad. | ₹170 | ||||
Fish Fry (4 Pcs) Accompanied by onion salad, mayonnaise and coriander chutney. | ₹140 | ||||
₹150 | |||||
₹120 | |||||
Chicken Bhuna Masala Accompanied by onion salad. | ₹169 – ₹289 | ||||
Chicken Stew Accompanied by onion salad. | ₹169 – ₹289 | ||||
Butter Chicken (Full Chicken) Accompanied by onion salad. | ₹175 – ₹499 | ||||
Butter Chicken (Bone Less) Accompanied by onion salad. | ₹210 – ₹375 | ||||
Kadhai Chicken (Full Chicken) Accompanied by onion salad. | ₹279 – ₹499 | ||||
Chicken Changezi (Full Chicken) Accompanied by onion salad. | ₹289 – ₹519 | ||||
Firdous Mutton Bhuna (Desi Ghee) Accompanied by onion salad. | ₹195 – ₹360 | ||||
Mutton Bhuna (Masala) Accompanied by onion salad. | ₹175 – ₹339 | ||||
Mutton Stew Accompanied by onion salad. | ₹165 – ₹320 | ||||
Mutton Nahari Accompanied by onion salad. | ₹175 – ₹335 | ||||
Kadhai Mutton Accompanied by onion salad. | ₹175 – ₹335 | ||||
Mutton Kofta Accompanied by onion salad. | ₹140 – ₹230 | ||||
Keema Masala Accompanied by onion salad. | ₹155 – ₹270 | ||||
Hari Mirch Keema Accompanied by onion salad. | ₹155 – ₹270 | ||||
Keema Kaleji Accompanied by onion salad. | ₹165 – ₹320 | ||||
Kaleji Masala Accompanied by onion salad. | ₹150 – ₹260 | ||||
Gurda Kaleji Accompanied by onion salad. | ₹150 – ₹260 | ||||
Mutton Paya Accompanied by onion salad. | ₹140 – ₹220 | ||||
Bheja Masala (On Availability) Accompanied by onion salad. | ₹290 | ||||
Fish Curry Accompanied by onion salad. | ₹169 – ₹299 | ||||
Egg Curry Accompanied by onion salad. | ₹18 – ₹99 | ||||
₹60 | |||||
₹75 | |||||
₹35 | |||||
Mutton Biryani Prepared in Desi Ghee ,garnished with Biryan and served with Raayta. | ₹125 – ₹225 | ||||
Chicken Biryani Prepared in Desi Ghee ,garnished with Biryan and served with Raayta. | ₹110 – ₹195 | ||||
Egg Biryani Prepared in Desi Ghee ,garnished with Biryan and served with Raayta. | ₹159 | ||||
₹99 – ₹179 | |||||
Mutton Pulao Accompanied by onion salad. | ₹115 – ₹195 | ||||
Chicken Fried Rice Accompanied by ketchup. | ₹169 | ||||
Veg. Fried Rice Accompanied by ketchup. | ₹159 | ||||
Zeera Fried Rice Accompanied by onion salad. | ₹79 – ₹129 | ||||
Paneer Zeera Rice Accompanied by onion salad. | ₹99 – ₹159 | ||||
Veg. Pulao Accompanied by onion salad. | ₹169 | ||||
₹60 – ₹95 | |||||
Veg Chowmin Accompanied by ketchup. | ₹145 | ||||
₹165 | |||||
Dal Fry Accompanied by onion salad. | ₹135 | ||||
Dal Mahkani Accompanied by onion salad. | ₹160 | ||||
Mix Veg Accompanied by onion salad. | ₹89 – ₹160 | ||||
Kadhai Paneer Accompanied by onion salad. | ₹99 – ₹180 | ||||
Paneer Butter Masala Accompanied by onion salad. | ₹99 – ₹180 | ||||
Chana Masala Accompanied by onion salad. | ₹140 | ||||
Paneer Bhurji Accompanied by onion salad. | ₹135 | ||||
Mutter Paneer Masala Accompanied by onion salad. | ₹150 | ||||
₹139 | |||||
₹139 | |||||
₹139 | |||||
₹139 | |||||
₹399 | |||||
₹12 | |||||
₹13 | |||||
₹30 | |||||
₹17 | |||||
₹22 | |||||
₹18 | |||||
₹60 | |||||
₹70 | |||||
₹75 | |||||
₹80 | |||||
₹35 | |||||
₹25 | |||||
₹49 | |||||
₹59 | |||||
₹59 | |||||
₹20 | |||||
₹20 | |||||
₹35 | |||||
₹25 | |||||
₹25 | |||||
₹39 | |||||
₹35 | |||||
₹25 | |||||
₹25 | |||||
₹20 | |||||
₹60 | |||||
₹50 | |||||
₹45 | |||||
₹45 | |||||
₹25 | |||||
₹35 | |||||
₹40 | |||||
₹50 | |||||
₹25 | |||||
₹20 | |||||
₹40 | |||||
₹45 | |||||
₹40 | |||||
₹32 | |||||
₹32 | |||||
₹32 | |||||
₹32 | |||||
₹32 | |||||
₹40 | |||||
₹40 |